Compare the facilities and services of our rooms
![]() Double StandardRates from |
![]() Twin StandardRates from |
![]() Double SuperiorRates from |
![]() FamilyRates from |
![]() Superior FamilyRates from |
|
---|---|---|---|---|---|
Room configuration | Double Standard | Twin Standard | Double Superior | Family | Superior Family |
Dimensions (avg) | 0 m² | 0 m² | 0 m² | 0 m² | 0 m² |
Max. capacity (pers.) | 2 | 2 | 2 | 3 | 4 |
Type of bed | 1 Queen size (160 cm) / 1 Double (140 cm) | 1 Twin (2 * 100 cm) | 1 Queen size (160 cm) | 1 Single (90 cm) + 1 Queen size (160 cm) | 2 Single (90 cm) + 1 Queen size (160 cm) |
Services and facilities | Double Standard | Twin Standard | Double Superior | Family | Superior Family |
Air conditioning | |||||
Courtesy tray | |||||
Seating area | |||||
Minibar | |||||
Kettle | |||||
Mineral water | |||||
Luggage rack | |||||
Wardrobe | |||||
Work space | |||||
Shower | |||||
Bathtub | |||||
Bathtub or shower | |||||
Bathing products | |||||
Hair dryer | |||||
Seperate toilets | |||||
Free WiFi | |||||
Telephone | |||||
Television | |||||
Courtyard view | |||||
City view | |||||
PRM | |||||
Room service | |||||
Non smoking |